USA Field Hockey: Official Site for Field Hockey in the United States
 

> Membership Login | > Join USA Field Hockey

 
                           
 
Web  
usfieldhockey.com  
Futures Home
Calendar
Regional Information
Athletes
Futures Elite Athletes
Forms
Policies
Futures Trials
Futures Curriculum
Tournaments
Coaches
Site Management
Selections
Futures FAQ
Contact us

USA Field Hockey



 

NATIONAL FUTURES CHAMPIONSHIP

June 21 - 26
National Training Center
Virginia Beach, VA

U19 Gold: Scranton
U19 Medal: San Diego
U19 Bronze: Syracuse
U16 Gold: West Chester
U16 Silver: Dover
U16 Bronze: Raleigh
U14 Gold: USA East
U14 Silver: USA Red
U14 Bronze: USA Blue
CLICK HERE to download the 2008 National Futures Championship Schedule (PDF) >>

CURRENT STANDINGS >>
Updated: Tuesday, September 30, 2008 6:10 PM

U14 | U16A | U16B | U16C | U16D
U19A | U19B | U19C | U19D

SATURDAY, JUNE 21

U14 USA East 2 : USA North 1

U14 USA Blue 2 : USA West 1
U14 USA South 1 : USA Red 1


SUNDAY, JUNE 22

7:00am 1 U14 USA Blue 0 : USA North 1
7:00am 2 U14 USA Red 3 : USA West 1

8:00am 1 U14 USA East 4 : USA South 0
8:00am 2 U16A Portland 0 : San Jose 1

9:00am 1 U16A Cambridge 2 : Cape May 3
9:00am 2 U16B Albany 5 : VA Beach 1

10:00am 1 U16B Atlantic City 2 : Dover 3
10:00am 2 U16C Kingston 1 : Denver 1

11:00am 1 U16C Kutztown 3 : Columbus 0
11:00am 2 U14 USA North 0 : USA Red 1

12:00pm 1 U14 USA West 1 : USA South 1
12:00pm 2 U14 USA Blue 0 : USA East 2

1:00pm 1 U16D Altoona 0 : Raleigh 1
1:00pm 2 U16D West Chester 1 : Trenton 1

2:00pm 1 U16A Cape May 4 : Portland 1
2:00pm 2 U16A San Jose 2 : Cambridge 0

3:00pm 1 U16B Dover 2 : Albany 0
3:00pm 2 U16B VA Beach 0 : Atlantic City 2

4:00pm 1 U14 USA South 1 : USA North 1
4:00pm 2 U14 USA East 3 : USA West 0

5:00pm 1 U14 USA Red 3 : USA Blue 1
5:00pm 2 U16C Columbus 5: Kingston 0

6:00pm 1 U16C Denver 0 : Kutztown 6
6:00pm 2 U16D Trenton 3 : Altoona 1

7:00pm 1 U16D Raleigh 0 : West Chester 1

8:00pm 1 U14/U16 GOALKEEPERS


MONDAY, JUNE 23

6:00am 1 U14 USA North 3 : USA West 0
6:00am 2 U14 USA Blue 2 : USA South 0

7:00am 1 U14 USA East 1 : USA Red 1
7:00am 2 U16A Portland 2 : Cambridge 3

8:00am 1 U16A Cape May 1 : San Jose 3
8:00am 2 U16B Albany 1 : Atlantic City 3

9:00am 1 U16B Dover 4 : VA Beach 1
9:00am 2 U16C Kingston 0 : Kutztown 4

10:00am 1 U16C Columbus 0 : Denver 0
10:00am 2 U16D Altoona 1 : West Chester 5

11:00am 1 U16D Trenton 2 : Raleigh 4
11:00am 2 U14 USA South 2 : USA West (6th) 1

12:00pm 1 U14 USA East (1st) 1 : USA Red 0 (2nd)
12:00pm 2 U14 USA Blue (3rd) 1 : USA North (4th)

1:15pm U14 AWARDS

1:00pm 1 U16E San Jose (A1) 1 : Raligh (D2) 0
1:00pm 2 U16F West Chester (D1) 0 : Cape May (A2) 3

2:00pm 1 U16G Kutztown (C1) 3 : Atlantic City (B2) 2
2:00pm 2 U16H Dover (B1) 1 : Columbus (C2) 3

3:00pm 1 U16I Cambridge (A3) 2 : Altoona (D4) 0
3:00pm 2 U16J Trenton (D3) 1 : Portland (A4)0

4:00pm 1 U16K Denver (C3) 0 : Virginia Beach (B4) 2
4:00pm 2 U16L Albany (B3) 6 : Kingston (C4) 0


TUESDAY, JUNE 24

6:00am 1 U16M Raleigh (E1) 3 : Dover (H1) 1
6:00am 2 U16N Atlantic City (G1) 2 : West Chester (F1) 1

7:00am 1 U16O San Jose (E2) 2 : Columbus (H2) 0
7:00am 2 U16P Kutztown (G2) 2 : Cape May (F2) 1

8:00am 1 U16Q Altoona (I1) 1 : Albany (L1) 0
8:00am 2 U16R Trenton (J1) 2 : Denver (K1) 0

9:00am 1 U16S Cambridge (I2) 3 : Kingston (L2) 1
9:00am 2 U16T Portland (J2) 0 : Virgina Beach (K2) 2

10:00am 1 U19A Bangor 0 : Norfolk 2
10:00am 2 U19A Hartford 0 : Scranton 5

11:00am 1 U19B Boston 1 : Dallas 2
11:00am 2 U19B Bedford 1 : Princeton 3

12:00pm 1 U19C Syracuse 0 : San Diego 1
12:00pm 2 U19C Surf City 1 : Richmond 1

1:00pm 1 U19D Lancaster 6 : Honolulu 0
1:00pm 2 U19D Eastern Shore 0 : Detroit 2

2:00pm 1 13/14 Cambridge (S1) 1 : Virginia Beach (T1) 5
2:00pm 2 15/16 Kingston (S2) 0 : Portland (T2) 1

3:00pm 1 9/10 Altoona (Q1) 1 : Trenton (R1) 0
3:00pm 2 11/12 Albany (Q2) 5 : Denver (R2) 1

4:00pm 1 5/6 San Jose (O1) 0 : Kutztown (P1) 6
4:00pm 2 7/8 Columbus (O2) 2 : Cape May (P2) 1

5:00pm 1 1/2 Dover (M1) 0 : West Chester (N1) 1
5:00pm 2 3/4 Raleigh (M2) 2 : Atlantic City (N2) 1

6:15pm U16 AWARDS

6:00pm 1 U19A Scranton 0 : Bangor 5
6:00pm 2 U19A Norfolk 6 : Hartford 1

7:00pm 1 U19B Princeton vs Boston
7:00pm 2 U19B Dallas vs Bedford

8:00pm 1 U19C Richmond 0 : Syracuse 5

9:00pm 1 U19C San Diego 0 : Surf City 0

10:00pm 1 U19D Detroit 1 : Lancaster 1


WEDNESDAY, JUNE 25

7:00am 1 U19D Honolulu 1 : Eastern Shore 3

8:00am 1 U19A Bangor 4 : Hartford 0
8:00am 2 U19A Scranton 4 : Norfolk 0

9:00am 1 U19B Boston 6 : Bedford 1
9:00am 2 U19B Princeton 0 : Dallas 1

10:00am 1 U19C Syracuse vs Surf City
10:00am 2 U19C Richmond vs San Diego

11:00am 1 U19D Lancaster vs Eastern Shore
11:00am 2 U19D Detroit vs Honolulu

1:00pm 1 U19E Scranton (A1) 7 : Detroit (D2) 0
1:00pm 2 U19F Lancaster (D1) 2 : Norfolk (A2) 3

2:00pm 1 U19G San Diego (C1) 1 : Princeton (B2) 0
2:00pm 2 U19H Boston (B1) 1 : Syracuse (C2) 2

3:00pm 1 U19I Bangor (A3) 0 : Honolulu (D4) 1
3:00pm 2 U19J Eastern Shore (D3) 0 : Hartford (A4) 1

4:00pm 1 U19K Surf City (C3) 3 : Bedford (B4) 0
4:00pm 2 U19L Dallas (B3) 2: Richmond (C4) 3

5:00pm 1 U19 GOALKEEPERS


THURSDAY, JUNE 26

8:00am 1 U19M Scranton (E1) 7 : Syracuse (H1) 1
8:00am 2 U19N San Diego (G1) 2 : Norfolk (F1) 0

9:00am 1 U19O Detroit (E2) 0 : Boston (H2) 2
9:00am 2 U19P Princeton (G2) 3 : Lancaster (F2) 4

10:00am 1 U19Q Honolulu (I1) 2 : Richmond (L1) 1
10:00am 2 U19R Hartford (J1) 2 : Surf City (K1) 3

11:00am 1 U19S Bangor (I2) 0 : Dallas (L2) 2
11:00am 2 U19T Eastern Shore (J2) 3 : Bedford (K2) 4

12:00pm 1 13/14 Dallas (S1) 1 : Bedford (T1) 2
12:00pm 2 15/16 Bangor (S2) 1 : Eastern Shore (T2) 3

1:00pm 1 9/10 Honolulu (Q1) 0 : Surf City (R1) 7
1:00pm 2 11/12 Richmond (Q2) 2 : Hartford (R2) 1

2:00pm 1 5/6 Boston (O1) 0 : Lancaster (P1) 3
2:00pm 2 7/8 Detroit (O2) 3 : Princeton (P2) 2

3:00pm 1 1/2 Scranton (M1) 5 : San Diego (N1) 0
3:00pm 2 3/4 Syracuse (M2) 3 : Norfolk (N2) 2

4:15pm U19 AWARDS

 

 

2008 National Futures Championship
June 21-26, 2008
Virginia Beach, Va.

2008 National Futures Championship
 
U14 June 21-23
U16 June 21-24
U19 June 23-26
 
Regional Rumble June 21-26
*First day listed is mandatory practice day


JBS Destination Solutions
Global Housing Bureau

Official Destination Management Service Provider of USA Field Hockey

USA Field Hockey to allow approved protective eyewear at membership/developmental events


The National Futures
Championship

 

National Futures Championship presented by Longstreth.  The National Futures Championship is held each year following the Futures Regional Tournament. Currently, the tournament includes 38 teams representing 646 top athletes.  The National Futures Championship features 16 under-19 teams, 16 under-16 teams, and 6 under-14 teams.  The National Futures Championship is a five day event with the first day designated as a practice day.   Selectors at the event choose athletes to attend the Junior National Camp, the AAU Junior Olympic Games and offer invitations to Futures Elite (national best). 

USA Field Hockey's premier event for Futures Program athletes, the National Futures Championship offers a showcase for more than 600 of the nation's top young athletes.

Traditionally held at USA Field Hockey's National Training Center in Virginia Beach, Va., the National Futures Championship is the crowning event of the Futures Program. The talented young athletes in the Futures Program receive five months of elite-level training and tactical instruction in preparation for possible future selection to the USA National Teams. The top athletes from the program's more than 4,500 participants are then selected to compete at the national tournament based on performances in regional events. At the national tournament, athletes are placed on regional teams in Under-14, Under-16 or Under-19 divisions.    

The tournament also provides an evaluation opportunity for collegiate coaches to view and evaluate the nation's top field hockey athletes as potential student-athletes in their respective programs.

 



2008
National Futures
Championship
Results

2007
National Futures
Championship
Results